- Overview
- Video Overview
- DataSheet
- Specifications
- Review
Physical Specifications
| Operating Temperature: | 0 °C to +55 °C |
| Battery Type: | 3.7V LiPO rechargeable 180mAH |
| Battery Life (continuous ): | 20 Hours typical, 2 hours charging cycle |
| Electromagnetic Compatibility (EMC): | FCC 15 part B, SE |
| Size: | 14.0 x 2.5 x 3.0 cm (3.94 x 0.9 x 1.5 in) |
| Weight: | 29 grams (1Oz) |
| Warranty: | 1 year |
Technical Specifications
| AC test mode Test frequency: | 1 kHz, 10 kHz, 120Hz,100 Hz |
| Test frequency accuracy: | 50 PPM (0.005%) |
| Test signal level: | 0.5/1.0 +/- 5% Vrms Sine wave |
| Source impedance: | 62.5Ω/1kΩ/16kΩ +/- 1% |
Measurement Ranges and Precision
| Resistance | Range: | 0.05 Ω to 9.9 MΩ |
| Precision: | up to 0.2% (see datasheet for details) | |
| Capacitance | Range: | 0.5 pF to 9999 μF |
| Precision: | up to 0.2% (see datasheet for details) | |
| Inductance | Range: | 0.5 μH to 999 mH |
| Precision: | up to 0.5% (see datasheet for details) | |
| Quality factor Q | Range: | 0.001 to 1000* |
| Dissipation factor D | Range: | 0.001 to 1000* |
